| W Bro D COLLIN | 2025 | |
| W Bro J KNIGHTS | ProvAGStB | 2024 |
| W Bro M BARWELL | 2023 | |
| W Bro P BARRAND | PPAGDC | 2022 |
| W Bro E CULL | PPAGDC | 2019-21 |
| W Bro J TURNER | PPAGReg | 2018 |
| W Bro S DOWLING | PPAGDC | 2017 |
| W Bro L JOHNSON | PPAGDC | 2016 |
| (d) W Bro F BEDDO | PPDepGSwdB PZ 2749 | 2015 |
| W Bro P DRIVER | PPGStB | 2014 |
| W Bro S HEIGHWAY | ProvJGD PZ 1437 | 2013 |
| W Bro GRIGGS | PPGDC | 2012 |
| W Bro P HAWKINS-ROW | PPDepGSwdB | 2011 |
| (d) W Bro C STANLEY | PPGStdB | 2010 |
| (d) W Bro K WRIGHT | PPSGD | 2009 |
| W Bro RD BROWN | PPDepGSwdB PM 5424 | 2008 |
| W Bro R HOLLAND | PPAGReg LGR | 2007 |
| (d) W Bro M O’SHEA | | 2006 |
| (d) W Bro B HARMAN | PPDepGSwdB | 2005 |
| (r) W Bro L BOURNE | PPDepGSwdB | 2003/04 |
| W Bro P MORRIS | PPJGW PZ 5217 | 2002 |
| (r) W Bro JA MORRIS | PPJGD | 2000/01 |
| W Bro P MORRISSEY | PPGReg | 1999 |
| (r) W Bro M BARRAND | PPGSwdB PZ 1437 | 1997/8 |
| W Bro C BARRAND | PPJGW PZ 1437 | 1996 |
| W Bro B GRETHE | PPJGW PM 9314 | 1994/95 |
| (d) W Bro I JONES | PM 6627 PZ 5217 | 1993 |
| (d) WBro J MIDDLETON | | 1992 |
| (r) W Bro AG RICHARDSON | PPAGDC | 1991 |
| (r)W Bro JR BLEWER | | 1990 |
| (d) W Bro F VIDLER | PPAGDC | 1989 |
| (d) W Bro RF TUCKER | PPAGReg | 1988 |
| (d) W Bro J EDWARDS | PPAGDC | 1987 |
| (d) W Bro HT OSBORNE | PPDepGSwdB | 1986 |
| (d) W Bro JH OSBORNE | PPDepGSwdB | 1985 |
| (d) W Bro LF FREEMAN | PPGJW PM 9788 | 1984 |
| (d) W Bro PMA BURNS | OStJ PPGSwdB PZ 5217 | 1983 |
| (d) W Bro PS HARROD | PPGStdB | 1982 |
| W Bro RT FITCH | PPGStdB | 1981 |
| (d) W Bro W SWANN | PPGStdB PM 2442 | 1980 |
| (r) W Bro FWG WRIGHT | PPGJW PM 7787 | 1979 |
| (d) W Bro TWRJOHNSON | | 1978 |
| (d) W Bro N FERNEYHOUGH | | 1977 |
| (d) W Bro PF MATTHEWS | PPSGD PZ 5217 | 1976 |
| (d) W Bro GR BLEWER | PPAGDC | 1975 |
| (d) W Bro DA BULL | PPAGDC | 1974 |
| (d) W Bro RP WITHERS | PPAGDC | 1973 |
| (d) W Bro P BURROWS | PPJGW PZ 5217 | 1972 |
| (d) W Bro L J PEARL | | 1971 |
| (d) W Bro SR GARWOOD | PPGStdB | 1970 |
| (d) W Bro WA BERRY | PPAGDC | 1969 |
| (d) W Bro PPJ CHORLEY | PPAGDC PZ 1343 | 1968 |
| (d) W Bro CGR PURSER | | 1967 |
| (d) W Bro GA BARNARD | PPSGD | 1966 |
| (d) W Bro WA CHAPLIN | PPGOrg | 1965 |
| (d) W Bro HW GILLET | | 1964 |
| (d) W Bro SG DIGBY | | 1963 |
| (d) W Bro E BRITTON | PPSGD PZ 1343 | 1962 |
| (d) W Bro JC GOILLON | PPAGDC | 1961 |
| (d) W Bro CWS CHAPLIN | PPAGDC | 1960 |
| (d) W Bro HJ STEADY | PPGSWDB | 1959 |
| (d) W Bro SG ROUSE | PPAGDC | 1958 |
| (d) W Bro RE MILLS | | 1957 |
| (d) W Bro JS STONE | PPGW PM 5217 | 1956 |
| (d) W Bro WWG BUSHELL | PPGSuptW PZ 5217 | 1955 |
| (d) W Bro H WADE | PPAGP | 1954 |
| (d) W Bro PET SOWELLS | PPSGD | 1953 |
| (d) W Bro WJ BOLTON | PPAGDC PZ | 1952 |
| (d) W Bro S BROWN | PPGdStdB | 1951 |
| (d) W Bro AE FLETCHER | PPGdStdB | 1950 |
| (d) W Bro GT SCOFFIN | PPAGDC | 1949 |
| (d) W Bro GW BARNARD | PPSGD | 1948 |
| (d) W Bro EH MARRIAGE | | 1947 |
| (d) W Bro RC OXLEY | PPGW PM 1343 | 1946 |
| (d) W Bro PF ROUSE | PPAGDC PM4747 PZ 1343 | 1st IPM |
| (d) W Bro R BATTISON | PPGW PM 1343 PZ 1343 | 1945 |
